Product Details:
|
Size: | 10.1inch | Touch Points: | 5 Points |
---|---|---|---|
Interface: | IIC | TP Structure: | P+G (PET Lens +OCA + ITO Glass) |
Surface Hardness:: | >3H | IC Controller: | Goodix |
Transparent: | ≥85% | OS: | Windows 7/8/10,Android,Linux,XP,WCE |
Certificates: | CE, FCC, Rosh | Color: | Black Bezel |
High Light: | goodix touch screen,10 point capacitive touchscreen |
10.1 Inch Strong Compatibility Smooth Touch Capacitive Touch Panel
Specification:
1 | Type | Projected capacitive touch panel |
2 | Size | 10.1 inch |
3 | Total thickness | 1.475±0.2mm |
4 | Outline of cover lens | 237.8*145.7±0.1mm |
5 | Outline of ITO sensor | 234.8*142.9±0.2mm |
6 | Viewing area | 222*124±0.2mm |
7 | Active area | 223*125±0.3mm |
8 | Interface | IIC |
9 | Touch point | 5 points |
10 | Transmittance | >83% |
11 | Hardness | >3H |
12 | Chipset | Goodix 9271 |
13 | Working environment | -20-70℃, ≤85%RH |
14 | Storage environment | -30-80℃, ≤85%RH |
Technical Drawing:
Advantages:
FAQ:
Q: When can I get the price?
A: We usually quote within 24 hours after we get your inquiry.
Q: Can we make customized products?
A: Yes, we customize touch panel from 3.5”-86”.
Q: What's your lead time?
A: Generally, 2-3 days for samples in stock, 1-2 weeks for customized samples.
Q: What's the payment term?
A: Usually we accept T/T, Western Union, L/C ,Paypal and so on.
Contact Person: Lydia Lin
Tel: +8615986748862