Product Details:
|
Size: | 26inch | Interface: | USB |
---|---|---|---|
Touch Points: | 10points | TP Structure: | Cover Glass+UV Glue+ITO Sensor Glass |
Surface Hardness: | More Than 7H | Input Method: | Finger Or Capacitive Pen |
Working Voltage: | 5V | TP Type: | COB |
Transmittance: | ≥85% | IC Controller: | ILITEK |
High Light: | hmi touch screen panel,lcd touch screen panel |
26inch Industrial Touch Panel with USB PCAP for touch advertising display
Size: | 26inch |
Total Thickness: | 3.3±0.3mm |
Outline of Cover Lens: | 614*361±0.5mm |
Outline of ITO Sensor: | 593.7*344.3±0.5mm |
Viewing Area: | 576*324±0.5mm |
Active Area: | 581*329±0.5mm |
TP Structure: |
G+G |
Controller: | ILITEK, WEIDA, Silion works, EETI (Optional) |
Cover glass thickness: | 1.1mm,1.8mm,2mm,3mm,4mm,5mm,6mm (Optional) |
Cover glass treatments: | AG, AR, AF, AE (Optional) |
CTP interface: | USB |
Operating system: | Win7, Win8, Win10, WCE, Android, Linux, XP |
Working temperature and humidity | -20°C~70°C,20~85% RH, non-condensing |
Storage environment and humidity : | -30°C~80°C, 20~85% RH, non-condensing |
Transparency | ≥85% |
Response time: | <10ms |
ESD Air discharge: | 8KV |
ESD Contact discharge: | 4KV |
Pen hitting life: | ≥10,000,000/point |
Pen sliding Durability: | ≥500,000 times |
Finger Touch life: | ≥35,000,000 times |
Certifications: | CE, FCC, Rohs |
Aspect ratio: | 16:10 |
Report rate: | 100HZ |
Input method: | Finger or capacitive pen |
Warranty: | 1 Year |
Capacitive touch screen Features:
Samples in stock: 1~3 working days
Customized project: 10~15days for samples
Mass production: 10~18days
Contact Person: Olive Sun
Tel: +8613480730218