Product Details:
|
Size: | 15inch | Interface: | USB |
---|---|---|---|
Touch Points: | 10points | TP Structure: | Cover Glass+UV Glue+ITO Sensor Glass |
Surface Hardness: | More Than 7H | Input Method: | Finger Or Capacitive Pen |
Working Voltage: | 5V | TP Type: | COB |
Transmittance: | ≥85% | IC Controller: | ILITEK |
High Light: | usb capacitive touch screen,projected capacitive touch screen |
Projective Capacitive Touch Screen with 15inch industrial touch screen for ATM
Product Specification:
Size: | 15inch |
Total Thickness: | 2.4±0.3mm |
Outline of Cover Lens: | 339.94*263.94±0.3mm |
Outline of ITO Sensor: | 321.4*247.38±0.3mm |
Viewing Area: | 305.1*229.1±0.3mm |
Active Area: | 308.1*232.1±0.3mm |
TP Structure: |
G+G |
Controller: | ILITEK, WEIDA, Silion works, EETI (Optional) |
Cover glass thickness: | 1.1mm,1.8mm,2mm,3mm,4mm,5mm,6mm (Optional) |
Cover glass treatments: | AG, AR, AF, AE (Optional) |
CTP interface: | USB |
Operating system: | Win7, Win8, Win10, WCE, Android, Linux, XP |
Working temperature and humidity | -20°C~70°C,20~85% RH, non-condensing |
Storage environment and humidity : | -30°C~80°C, 20~85% RH, non-condensing |
Transparency | ≥85% |
Response time: | <10ms |
ESD Air discharge: | 8KV |
ESD Contact discharge: | 4KV |
Pen hitting life: | ≥10,000,000/point |
Pen sliding Durability: | ≥500,000 times |
Finger Touch life: | ≥35,000,000 times |
Certifications: | CE, FCC, Rohs |
Aspect ratio: | 16:9 |
Report rate: | 100HZ |
Input method: | Finger or capacitive pen |
Warranty: | 1 Year |
Advantages:
Product Application:
Contact Person: Irene Mao
Tel: +8613510914282