Product Details:
|
Size: | 21.5 Inch | Structure: | Touch Panel+LCD |
---|---|---|---|
Chipset: | ILItek, EETI | Interface: | USB |
Working Environment: | -10℃-60℃ | Storage Environment: | -10℃-65℃ |
High Light: | sunlight readable lcd monitor,high brightness lcd display |
21.5 inch optical bonding LCD & Touch Panel for open frame monitor
1 | Type | Projected capacitive touch panel |
2 | VA of cover lens | 476.64*268.11mm |
3 | OD of cover lens | 533.4*324.86mm |
4 | AA of ITO glass | 479.14*270.61mm |
5 | OD of ITO glass | 492.99*286.39mm |
6 | Structure | 1.1mm cover+1.1mm ITO sensor |
7 | Controller board | ILItek, EETI |
8 | Working environment | -10℃-60℃ |
9 | Storage environment | -10℃-65℃ |
10 | OS supported | Win7, Win8, Win10, XP, Android, Linux, WCE |
Optical bonding technology: Use optical glue to bond LCD and touch panel without air gap.
Features of optical bonding products
Development process of optical bonding products.
Lead time
Engineering drawing
Contact Person: Olive Sun
Tel: +8613480730218