Product Details:
|
Size: | 10.1 Inch | Structure: | Touch Panel+LCD |
---|---|---|---|
Chipset: | Goodix 928, 9271 | Interface: | USB |
Working Environment: | -20℃-70℃ | Storage Environment: | -30℃-80℃ |
High Light: | sunlight readable lcd monitor,optical touch panel |
10.1 Inch I2C port Touch Panel Optical Bonding with LCD for GPS navigation
1 | Type | Projected capacitive touch panel |
2 | VA of cover lens | 222*124mm |
3 | OD of cover lens | 239.4*156.25mm |
4 | AA of ITO glass | 225*144.43mm |
5 | OD of ITO glass | 237.8*154.25mm |
6 | Structure | 0.7mm cover+0.7mm ITO sensor |
7 | Controller board | Goodix 928, 9271 |
8 | Working environment | -20℃-70℃ |
9 | Storage environment | -30℃-80℃ |
10 | OS supported | Android, Linux, WCE |
Features of optical bonding products
Development process of optical bonding products.
Lead time
Engineering drawing
Contact Person: Irene Mao
Tel: +8613510914282