Product Details:
|
Type: | Capacitive Touch Panel | Structure: | Glass+Glass+LCD |
---|---|---|---|
Chipset: | ILItek | Interface: | USB |
Working Environment: | -20℃-70℃ | Storage Environment: | -30℃-80℃ |
High Light: | sunlight readable lcd monitor,high brightness lcd display |
12.1 inch projected capacitive touch panel plus 9 inch LCD for industrial use
1 | Type | projective capacitive touch panel |
2 | Size | 12.1 inch |
3 | OD of cover lens | 259.5*203mm |
4 | VA of cover lens | 246.76*185.32 |
5 | AA of ITO sensor | 248.36*186.92mm |
6 | OD of ITO sensor | 258.7*201mm |
7 | OS supported | XP, Win7, Win8, Win10, Android, Linux, WCE |
8 | Touch point | 1 to 10 points based on the OS used |
9 | Surface hardness | more than 7H |
10 | ball drop test | 500g stell ball, falling from the height of 1.3m, no breakage |
Features of optical bonding products
Development process of optical bonding products.
Shipment method
DHL, UPS, FedEx, TNT, Aramex etc.
Lead time
for samples
for mass production
Engineering drawing
Contact Person: Yvonne Li
Tel: +8618850171942