Product Details:
|
Size: | 10.4 Inch | Touch Points: | 10 Points |
---|---|---|---|
Surface Hardness: | More Than 7H | Input Method: | Finger Or Capacitive Pen |
Transmittance: | ≥85% | Colors: | 16.7 Millions |
Brightness: | 250 Nits | Response Time: | 25 Ms |
LCD Technology: | Active Matrix TFT LCD With LED Backlighting | ||
High Light: | lcd touch panel,10 point multi touch screen |
IPC Waterproof IP65 10.4 inch Rugged P-Cap Touch monitor 50K hours working life
1. Technical index of Display
Index | Parameter | |
Panel | Screen Size | 10.4 inch |
Panel type | LCD | |
Interface | Single LVDS 6bit | |
Backlight type | WLED | |
Display area size | (H)211.2mm×(V)158.4mm | |
Resolution | 800×600★ | |
Pixel spacing | 0.264mm×0.264 ★ | |
Dynamic contrast | 800:1 ★ | |
Brightness | 300cd/m2 ★ | |
Display scale | 4:3 | |
Visual angle | View Angle Free(R/L 140(Typ.),U/D 130(Typ.)) | |
Response time | 30ms(Try,on/off) |
Index | Parameter | |
Function index | Touch panel size | 10.4inch matches with display device ★4:3 |
Touch method | 10 points capacitive touch | |
Thickness of cover glass | 3mm | |
Total thickness | 4.3±0.3 | |
Resolution | ≥4096×4096 ★ | |
Response speed | 10ms | |
Reported rate | 100HZ | |
Mechanical function | Input method | Hand writing or capacitive pen |
Touch times | Durable single-point≥30 million times | |
The smallest diameter of touch object | 8mm | |
Explosion-proof |
227g±2g, 100cm, No damage after the impact at the central area for once. ★ |
|
Surface Durability | Surface hardness equals glass, Moh's hardness level≥7 | |
Optical index | Transmittance | ≥85% |
working environment | -10-60℃,20-85RH | |
Electrical characteristics | Working voltage | Typical value+5VDC,Allowance range+4.75v~+5.25v |
Power supply | USB bus | |
Interface | USB | |
Control driver | IC solution | ILI2302M |
Index | Parameter | |
OSD LANGUAGE | Simplified Chinese, English, Frech, Italian, Russian, Spanish, German, Portuguese | |
TO PANEL | Interface | Dual LVDS (8bit) |
Max Resolution | 1920×1200 | |
Panel voltage | 5V | |
Backlight voltage | 12V | |
Luminance regulation | 1-100 Grade | |
VIDEO INPUT | PC-RGB | 640×480@60Hz ,800×600@60Hz |
DVI | 640×480@60Hz ,800×600@60Hz | |
HDMI | 640×480@60Hz ,800×600@60Hz | |
POWER | Requirement | 12V DC |
Management | Standby Power Consumption < 0.5W(Board Only) | |
NO. | Description | |
1 | DC IN | ![]() |
2 | HDMI IN | |
3 | DVI IN | |
4 | VGA IN | |
5 | Touch screen USB | |
Button | POWER VOL+ VOL- MENU AUTO |
Index | Parameter | |
DC input parameter | Voltage range | 9V-36V |
Standbay current | 2.5W | |
Maximum current | 10W | |
Power supply certification | Safety standards | UL60950-1,IEC60950,EN60950-1,GB4943 |
EMC standard | EMC--- EN55022/EN55024/GB9254(CISPR 22) /GB17625.1 | |
EMI standard | FCC Part 15B | |
efficiency | Full load output≥90% | |
Total power | Support maximum output power | 60W |
5. 5. Appearance/size/use of environmental parameters.
Index | Parameter |
Panel material | Aluminum alloy |
Back shell material | High quality electrolytic plate |
physical dimension | mm |
Mounting hole size | suggested |
Mounting holes | VESA 75/100 mounting hole on back cover |
Waterproof level | front panel IP65, back cover IP30 |
Operating temperature | -20 ~ 60° |
Storage temperature | -30 – 60° |
Total Weight | 2.3 kg |
Shell process | The outer shell of the shell is cold rolled plate or aluminum profile, the metal baking paint and the inside of the machine are galvanized anti-rust, shockproof, anti-magnetic, anti-interference, anti-static, complete insulation protection |
Machine appearance | Integrated industrial design, ergonomic and aesthetic principles, ultra-thin cabinet, rich time breath |
Warranty | 1 year |
Projected Capacitive Touch panel:
FAQ:
Q. Are you a factory or trading company?
A: We are a factory.
Q. Does your products have CE&Rohs certificates?
A: Yes.
Q. What’s the shipping method?
A: By sea / air / express, which methods to be used on the basis of customer’s requirements.
Q. What’s the payment methods?
A: T/T, 30% deposit before production, the balance before shipment.
Q. What size of touch screen can you manufacture?
A: 3.5” to 65”, the bigger size are researching and developing.
Application:
-- Kiosk,Karaoke -- All in one --Digital Signage -- Tablet pc
-- Advertising player -- Education Whiteboard -- Medical device
-- Industrial PC panel -- Multi-touch table -- POS
-- Restaurant menu -- ATM
Contact Person: carrie
Tel: +8615986748862