Product Details:
|
Type: | Projected Capacitve Touch Screen | Size: | 7 Inch |
---|---|---|---|
Touch Points: | 5 | Aspect Ratio: | 16:9 |
Structure: | P+G | Surface Hardness: | ≧3H |
IC Solution: | Goodix | Working Voltage: | I2C(2.8V-3.3V) |
High Light: | usb capacitive touch screen,projected capacitive touch screen |
7 inch I2C Capacitive Multi Touch Panel
Basic specification:
Size | 7 inch |
Total thickness | 1.475±0.15mm |
Outline of Cover Lens | 164.3*99.4±0.1mm |
Outline of ITO Sensor | 164.9*100±0.2mm |
Viewing Area | 155.08*88.69±0.2mm |
Active Area | 156.28*88.69±0.3mm |
Interface | I2C |
Input voltage | 2.8-3.3V |
Working environment | -20℃-70℃ |
Report rate | -30℃-80℃ |
Input method | Hand writing or capacitive pen |
Transmittance | ≥85% |
Advantages of Our Factory:
Delivery/ Lead time:
What is Projected Capacitive Touch panel:
Technical drawing:
Applications:
Kiosk,Karaoke,All in one,Digital Signage,Tablet pc,Advertising player,
Education Whiteboard,Medical device,Industrial pc panel,Multi-touch table,
POS,Restaurant menu,ATM etc.
Contact Person: Lydia Lin
Tel: +8615986748862