Product Details:
|
Size: | 15inch | Interface: | USB |
---|---|---|---|
Touch Points: | 10points | TP Structure: | Cover Glass+UV Glue+ITO Sensor Glass |
Surface Hardness: | More Than 7H | Input Method: | Finger Or Capacitive Pen |
Transmittance: | ≥85% | IC Controller: | ILITEK |
Working Temperature And Humidity: | -10~+60℃, 20~85% RH | Storage Temperature And Humidity: | -10~+65℃, 20~85% RH |
High Light: | eeti touch panel,lcd touch screen panel |
High Resolution smooth touch 15 inch Industrial Touch Panel water-proof
Size: | 15inch |
Total Thickness: | 3.3±0.3mm |
Outline of Cover Lens: | 345.1*269.1±0.3mm |
Outline of ITO Sensor: | 323*243.5±0.3mm |
Viewing Area: | 305.1*229.1±0.3mm |
Active Area: | 306.1*231.1±0.3mm |
TP Structure: |
G+G |
Controller: | ILITEK, WEIDA, EETI, Silicon Works etc. (Cutomized) |
Cover glass thickness: | 1.1mm,1.8mm,2mm,3mm,4mm,5mm,6mm (Customized) |
Cover glass treatments: | AG, AR, AE,AF (Customzied) |
CTP interface: | USB |
Operating system: | Win7, Win8, Win10, WCE, Android, Linux, XP |
Working temperature and humidity | -20°C~70°C,20~85% RH, non-condensing |
Storage environment and humidity : | -30°C~80°C, 20~85% RH, non-condensing |
Transparency | ≥85% |
Response time: | <10ms |
ESD Air discharge: | 8KV |
ESD Contact discharge: | 4KV |
Pen hitting life: | ≥10,000,000/point |
Pen sliding Durability: | ≥500,000 times |
Finger Touch life: | ≥35,000,000 times |
Certifications: | CE, FCC, Rohs |
Aspect ratio: | 16:9, 16:10, 4:3 |
Report rate: | 100HZ |
Input method: | Finger or capacitive pen |
Warranty: | 1 Year |
Contact Person: carrie
Tel: +8615986748862