Product Details:
|
Size: | 12.1 Inch | Touch Points: | 10points |
---|---|---|---|
Interface: | USB | TP Structure: | Cover Glass+UV Glue+ITO Sensor Glass |
Surface Hardness: | ≧7H | IC Controller: | ILITEK |
Transmittance:: | ≥85% | Input Method:: | Finger Or Capacitive Pen |
OS: | Win7, Win8, Win10, WCE, Android, Linux, XP | Warrently: | 1 Year |
High Light: | capacitive touch screen panel,projected capacitive touch screen |
12.1" USB controller Projected Capacitive Touch Screen with G+G
Basic specification:
Size | 12.1 inch |
Total thickness | 3.3±0.2mm |
Outline of Cover Lens | 284.6*220.2±0.2mm |
Outline of ITO Sensor | 258.7*201±0.2mm |
Viewing Area | 245.76*184.32±0.2mm |
Active Area | 248.36*186.92±0.3mm |
Interface | USB |
Input voltage | 5V |
Response time | <10ms |
Report rate | 100 HZ |
Input method | Hand writing or capacitive pen |
Transmittance | ﹥85% |
Package list | 12.1 inch Touch panel + USB controller board+ USB cable |
Capacitive touch screen Features:
Applications:
Lead time
Technical drawing:
Contact Person: Irene Mao
Tel: +8613510914282