Product Details:
|
Size: | 8inch | Interface: | USB |
---|---|---|---|
Touch Points: | 10points | TP Structure: | Cover Glass+UV Glue+ITO Sensor Glass |
Surface Hardness: | More Than 7H | Input Method: | Finger Or Capacitive Pen |
Working Voltage: | USB(5V) | TP Type: | COB |
Transmittance: | ≥85% | IC Controller: | ILITEK |
High Light: | usb capacitive touch screen,projected capacitive touch screen |
8inch Projective Capacitive Touch Screen with 10points USB interface Touch
Size: | 8inch |
Total Thickness: | 2.4±0.2mm |
Outline of Cover Lens: | 204*163.1±0.1mm |
Outline of ITO Sensor: | 173*134±0.2mm |
Viewing Area: | 163.05*122.54±0.2mm |
Active Area: | 164.05*123.54±0.3mm |
TP Structure: |
G+G |
Controller: | ILITEK, WEIDA, EETI, Silicon Works etc.(Optional) |
Cover glass thickness: | 1.1mm,1.8mm,2mm,3mm,4mm,5mm,6mm (Optional) |
Cover glass treatments: | AG, AR, AF, AE (Optional) |
CTP interface: | USB |
Operating system: | Win7, Win8, Win10, WCE, Android, Linux, XP |
Working temperature and humidity: | -20°C~70°C,20~85% RH, non-condensing |
Storage environment and humidity : | -30°C~80°C, 20~85% RH, non-condensing |
Transparency | ≥85% |
Response time: | <10ms |
ESD Air discharge: | 8KV |
ESD Contact discharge: | 4KV |
Pen hitting life: | ≥10,000,000/point |
Pen sliding Durability: | ≥500,000 times |
Finger Touch life: | ≥35,000,000 times |
Certifications: | CE, FCC, Rohs |
Aspect ratio: | 4:3 |
Report rate: | 100HZ |
Input method: | Finger or capacitive pen |
Warranty: | 1 Year |
Capacitive Touch Screen Features:
FAQ:
Contact Person: Irene Mao
Tel: +8613510914282